| |||
Best Suited for Petrol Pumps, Hotels Restaraunts, Bar, Fruit Stall, Fast Food, Garments, Footwear Stores, Icecream Parlor, Bakeries, Departmental Stores, Toll gate, Parking | |||
| All-In-One Billing Machine | Cash in / Cash out | ||
| 2 inch Thermal Printer | Daily report | ||
| Supports external PC Keyboard | Item wise report | ||
| Stores up to 1000 items or PLU ‘s | Provisions for Discount, Taxes, Service Charge | ||
| 40 key heavy duty keyboard with 24 hot keys | Supports for credit card and coupons | ||
| Supports external PC Keyboard and Barcode Scanner | Programmable header footer messages | ||
| Memory for last 50,000 items billed | 3 programmable font sizes | ||
| Kitchen Order Ticket (KOT) features | Individual password for users | ||
| Stock entry | Real time clock | ||
| 500 Customer Accounts | Inbuilt battery with 12 hours idle time and 1000 bill operation time | ||
| Shift accounting | Inbuilt battery charger | ||
| Connect Weighing Scale to billing printer and take bills based on weight shown in the weighing scale | |
| Download / Upload bill, stock, account data to USB pen drive in MS EXCEL readable format | |
| PLU data can be stored / retrieved using USB pen drive | |
| Stock Management of all the items or PLU’S | |
| Helps to tally cash | |
| Accurate bills with no totaling required | |
| Genuine bills | |
| We can store 3 mobile numbers | |
| If you give missed call from registered number you will get total amount sms. | |
| If you take Report/ Duplicate Bill/ Cancle the bill you will get SMS with brief details | |